Academic Calendars​
​​
​
Each School at Patten University has a distinct Academic Calendar.​
​School of Ministry
The School of Ministry academic calendar consists of six terms per academic year. Terms are eight weeks in length and students may enroll at the beginning of any term throughout the year. By offering courses year-round, students can complete their program in the amount of time appropriate for their life schedule.
Term | Term Start Date | Add/Drop Deadline | Last Date to withdraw with a W | Term End Date |
---|---|---|---|---|
Spring I 2024 | 01/07/2024 | 01/13/2024 | 02/17/2024 | 03/02/2024 |
Spring II 2024 | 03/03/2024 | 03/09/2024 | 04/13/2024 | 04/27/2024 |
Summer I 2024 | 05/05/2024 | 05/11/2024 | 06/15/2024 | 06/29/2024 |
Summer II 2024 | 06/30/2024 | 07/06/2024 | 08/10/2024 | 08/24/2024 |
Fall I 2024 | 09/01/2024 | 09/07/2024 | 10/12/2024 | 10/26/2024 |
Fall II 2024 | 10/27/2024 | 11/02/2024 | 12/07/2024 | 12/21/2024 |
Spring I 2025 | 01/05/2025 | 01/11/2025 | 02/15/2025 | 03/01/2025 |
Spring II 2025 | 03/02/2025 | 03/08/2025 | 04/12/2025 | 04/26/2025 |
Summer I 2025 | 05/04/2025 | 05/10/2025 | 06/14/2025 | 06/28/2025 |
Summer II 2025 | 06/29/2025 | 07/05/2025 | 08/09/2025 | 08/23/2025 |
Fall I 2025 | 08/31/2025 | 09/06/2025 | 10/11/2025 | 10/25/2025 |
Fall II 2025 | 10/26/2025 | 11/01/2025 | 12/06/2025 | 12/20/2023 |
Spring I 2026 | 01/04/2026 | 01/10/2026 | 02/14/2026 | 02/28/2026 |
Spring II 2026 | 03/01/2026 | 03/07/2026 | 04/11/2026 | 04/25/2026 |
Summer I 2026 | 05/03/2026 | 05/09/2026 | 06/13/2026 | 06/27/2026 |
Summer II 2026 | 06/28/2026 | 07/04/2026 | 08/08/2026 | 08/22/2026 |
School of Management
The School of Management utilizes a flexible, overlapping term-based structure in its degree programs. Students may enroll in a term at the beginning of each month. Each term is 16 weeks in length, although students have access to course materials and faculty during the week after the course ends. Students may enroll in one to four courses per term (3 to 12 semester credits). Students have access to all course materials and faculty during the week after the term ends.
Term | Term Start Date | Add/Drop Deadline | Last Date to withdraw with a W | Term End Date |
---|---|---|---|---|
January 2025 | 01/01/2025 | 01/08/2025 | 03/24/2025 | 04/22/2025 |
February 2025 | 02/01/2025 | 02/08/2025 | 04/25/2025 | 05/23/2025 |
March 2025 | 03/01/2025 | 03/08/2025 | 05/23/2025 | 06/20/2025 |
April 2025 | 04/01/2025 | 04/08/2025 | 06/23/2025 | 07/21/2025 |
May 2025 | 05/01/2025 | 05/08/2025 | 07/23/2025 | 08/20/2025 |
June 2025 | 06/01/2025 | 06/08/2025 | 08/23/2025 | 09/20/2025 |
July 2025 | 07/01/2025 | 07/08/2025 | 09/22/2025 | 10/20/2025 |
August 2025 | 08/01/2025 | 08/08/2025 | 10/23/2025 | 11/20/2025 |
September 2025 | 09/01/2025 | 09/08/2025 | 11/23/2025 | 12/21/2025 |
October 2025 | 10/01/2025 | 10/08/2025 | 12/23/2025 | 01/20/2026 |
November 2025 | 11/01/2025 | 11/08/2025 | 01/23/2026 | 02/20/2026 |
December 2025 | 12/01/2025 | 12/08/2025 | 02/22/2026 | 03/22/2026 |
School of Entrepreneurship & Technology
The School of Entrepreneurship & Technology academic year is based on three terms:
Fall, Spring and Summer.
Each term is 15 weeks in length with a 2-3 week break in between terms.
Term | Term Start Date | Add/Drop Deadline | Last Date to withdraw with a W | Term End Date |
---|---|---|---|---|
Fall 2024 | 09/09/2024 | 09/15/2024 | 11/10/2024 | 12/22/2024 |
Spring 2025 | 01/06/2025 | 01/12/2025 | 03/09/2025 | 04/20/2025 |
Summer 2025 | 05/05/2025 | 05/11/2025 | 07/06/2025 | 08/17/2025 |
Fall 2025 | 09/01/2025 | 09/07/2025 | 11/02/2025 | 12/14/2025 |
Spring 2026 | 01/05/2026 | 01/11/2026 | 03/08/2026 | 04/19/2026 |
Summer 2026 | 05/04/2026 | 05/10/2026 | 07/05/2026 | 08/16/2026 |
Fall 2026 | 08/31/2026 | 09/06/2026 | 11/01/2026 | 12/13/2026 |
Spring 2027 | 01/04/2024 | 01/10/2027 | 03/07/2027 | 04/18/2027 |
Summer 2027 | 05/03/2027 | 05/09/2027 | 07/04/2027 | 08/15/2027 |
University Hours & Holidays
University Office hours are:
Monday through Thursday
Friday
9:00AM to 5:00PM (Pacific Time)
9:00AM to 2:00PM (Pacific Time)
Patten offices will be closed in observance of the following holidays in 2025:
​Martin Luther King Jr. Day
President’s Day
Memorial Day
​Juneteenth
Independence Day
Labor Day
Veteran’s Day
Thanksgiving
Christmas Holiday
Monday, January 20
Monday, February 17
Monday, May 26
​Thursday, June 19
Friday, July 4
Monday, September 1
Tuesday, November 11
Thursday/Friday, November 27-28
Wednesday, December 24, 2025 to Thursday, January 1, 2026